Glendale
Glendale Market Report
$463,805
AVERAGE PRICE OF 1,049 HOMES$291,143
AVERAGE PRICE OF 24 DISTRESSED HOMES$1,380,350
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$567,907
AVERAGE PRICE OF 71 NEWLY BUILT HOMES$631,899
AVERAGE PRICE OF 333 HOMES WITH A POOLAverage Home
| Average Price | $463,805 |
| Avg Bedrooms | 3.36 beds |
| Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
| 1 bedroom | $160,607 |
| 2 bedrooms | $217,037 |
| 3 bedrooms | $406,224 |
| 4 bedrooms | $557,707 |
| 5 bedrooms | $742,659 |
Glendale Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 1,044 | 1,055 | n/a | n/a |
| Average Price | n/a | $468,657 | $473,478 | n/a | n/a |
| Avg Price Change | n/a | -1.03% | n/a | n/a | n/a |
| Median Price | n/a | $431,058 | $433,071 | n/a | n/a |
| Med Price Change | n/a | -0.47% | n/a | n/a | n/a |
| Avg Bedrooms | n/a | 3.37 beds | 3.36 beds | n/a | n/a |
| Avg Bathrooms | n/a | 2.4 baths | 2.41 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Deer Valley High School | 136 | $477,769 | 70 days |
| Glendale High School | 135 | $313,350 | 93 days |
| Independence High School | 89 | $488,916 | 70 days |
| Ironwood High School | 101 | $454,075 | 81 days |
| Mountain Ridge High School | 135 | $701,357 | 90 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,049 | $463,805 | 80 days |
| Distressed Homes | 24 | $291,143 | 178 days |
| Multi-Million Dollar Homes | 39 | $1,380,350 | 127 days |
| Newly Built Homes | 71 | $567,907 | 101 days |
| Homes with a Pool | 333 | $631,899 | 83 days |

