Sun City Grand
Sun City Grand Market Report
$489,006
AVERAGE PRICE OF 31 HOMES$629,666
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
| Average Price | $489,006 |
| Avg Bedrooms | 2.26 beds |
| Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $440,147 |
| 3 bedrooms | $685,750 |
| 4 bedrooms | $657,388 |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 21 | $496,219 | 121 days |
| Dysart High School | 10 | $475,299 | 89 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 31 | $489,006 | 111 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 3 | $629,666 | 84 days |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

