Sun City Grand
Sun City Grand Market Report
$469,360
AVERAGE PRICE OF 23 HOMES$525,592
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
| Average Price | $469,360 |
| Avg Bedrooms | 2.22 beds |
| Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $444,104 |
| 3 bedrooms | $550,180 |
| 4 bedrooms | n/a |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 13 | $482,097 | 49 days |
| Dysart High School | 7 | $470,071 | 49 days |
| Willow Canyon High School | 3 | $421,000 | 33 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 23 | $469,360 | 47 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 3 | $525,592 | 25 days |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

