Sun City, West
Sun City, West Market Report
$303,693
AVERAGE PRICE OF 875 HOMES$419,344
AVERAGE PRICE OF 30 HOMES WITH A POOL$4,583,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$315,245
AVERAGE PRICE OF 59 REDUCED PRICE HOMES$200,208
AVERAGE PRICE OF 17 DISTRESSED HOMESAverage Home
| Average Price | $303,693 |
| Avg Bedrooms | 2.19 beds |
| Avg Bathrooms | 1.86 baths |
Average Price by Bedrooms
| 1 bedroom | $138,940 |
| 2 bedrooms | $270,639 |
| 3 bedrooms | $373,256 |
| 4 bedrooms | $531,800 |
| 5 bedrooms | $520,922 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 821 | $280,915 | 104 days |
| Liberty High School | 23 | $514,224 | 141 days |
| Other | 7 | $297,114 | 102 days |
| Peoria High School | 5 | $446,250 | 53 days |
| Centennial High School | 3 | $348,000 | 138 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 875 | $303,693 | 108 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 30 | $419,344 | 99 days |
| Multi-Million Dollar Homes | 3 | $4,583,000 | 381 days |
| Reduced Price Homes | 59 | $315,245 | 94 days |
| Distressed Homes | 17 | $200,208 | 97 days |

