Tolleson
Tolleson Market Report
$445,696
AVERAGE PRICE OF 187 HOMES$358,970
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,222,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$469,018
AVERAGE PRICE OF 71 NEWLY BUILT HOMES$545,823
AVERAGE PRICE OF 21 HOMES WITH A POOLAverage Home
| Average Price | $445,696 |
| Avg Bedrooms | 3.69 beds |
| Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
| 3 bedrooms | $410,039 |
| 4 bedrooms | $447,156 |
| 5 bedrooms | $523,331 |
Tolleson Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 177 | 170 | n/a | n/a |
| Average Price | n/a | $481,254 | $483,293 | n/a | n/a |
| Avg Price Change | n/a | -0.42% | n/a | n/a | n/a |
| Median Price | n/a | $438,019 | $432,344 | n/a | n/a |
| Med Price Change | n/a | +1.31% | n/a | n/a | n/a |
| Avg Bedrooms | n/a | 3.86 beds | 3.9 beds | n/a | n/a |
| Avg Bathrooms | n/a | 2.59 baths | 2.61 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| La Joya Community High School | 72 | $450,738 | 94 days |
| Sierra Linda High School | 1 | $420,000 | 93 days |
| Tolleson Union High School | 114 | $442,737 | 68 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 187 | $445,696 | 79 days |
| Distressed Homes | 7 | $358,970 | 113 days |
| Multi-Million Dollar Homes | 3 | $1,222,333 | 177 days |
| Newly Built Homes | 71 | $469,018 | 72 days |
| Homes with a Pool | 21 | $545,823 | 111 days |

