Westbrook Village
Westbrook Village Market Report
$413,814
AVERAGE PRICE OF 8 HOMESAverage Home
| Average Price | $413,814 |
| Avg Bedrooms | 2.25 beds |
| Avg Bathrooms | 1.88 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $379,580 |
| 3 bedrooms | $499,400 |
| 4 bedrooms | n/a |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 7 | $413,814 | 36 days |
| Liberty High School | 1 | n/a | 390 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 8 | $413,814 | 80 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

