Corte Bella
Corte Bella Market Report
$537,833
AVERAGE PRICE OF 4 HOMESAverage Home
| Average Price | $537,833 |
| Avg Bedrooms | 2.5 beds |
| Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $524,999 |
| 3 bedrooms | n/a |
| 4 bedrooms | $563,500 |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 2 | $524,999 | 132 days |
| Peoria High School | 2 | $563,500 | 22 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 4 | $537,833 | 77 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

