Westbrook Village
Westbrook Village Market Report
$357,107
AVERAGE PRICE OF 7 HOMES$349,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
| Average Price | $357,107 |
| Avg Bedrooms | 2.14 beds |
| Avg Bathrooms | 1.93 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $333,475 |
| 3 bedrooms | $498,900 |
| 4 bedrooms | n/a |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 5 | $394,560 | 37 days |
| Peoria High School | 1 | $525,000 | 2 days |
| Liberty High School | 1 | $1,950 | 411 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 7 | $357,107 | 85 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | 1 | $349,900 | 32 days |
| Distressed Homes | n/a | n/a | n/a |

