Buckeye Market Report
$581,073
AVERAGE PRICE OF 1,432 HOMES$329,333
AVERAGE PRICE OF 15 DISTRESSED HOMES$3,086,128
AVERAGE PRICE OF 82 MULTI-MILLION DOLLAR HOMES$538,321
AVERAGE PRICE OF 490 NEWLY BUILT HOMES$893,415
AVERAGE PRICE OF 150 HOMES WITH A POOL$504,084
AVERAGE PRICE OF 101 REDUCED PRICE HOMESAverage Home
| Average Price | $581,073 |
| Avg Bedrooms | 2.91 beds |
| Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
| 1 bedroom | $374,500 |
| 2 bedrooms | $462,304 |
| 3 bedrooms | $470,772 |
| 4 bedrooms | $527,132 |
| 5 bedrooms | $655,167 |
Buckeye Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,429 | 1,526 | 1,527 | 1,480 | 1,432 |
| Average Price | $570,714 | $573,472 | $571,233 | $565,722 | $564,635 |
| Avg Price Change | -0.48% | +0.39% | +0.97% | +0.19% | -1.47% |
| Median Price | $410,085 | $412,543 | $414,326 | $410,199 | $411,023 |
| Med Price Change | -0.60% | -0.43% | +1.01% | -0.20% | -1.46% |
| Avg Bedrooms | 2.92 beds | 2.94 beds | 2.93 beds | 2.94 beds | 2.95 beds |
| Avg Bathrooms | 2.2 baths | 2.21 baths | 2.22 baths | 2.2 baths | 2.21 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Buckeye Union High School | 371 | $459,209 | 106 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,432 | $581,073 | 119 days |
| Distressed Homes | 15 | $329,333 | 100 days |
| Multi-Million Dollar Homes | 82 | $3,086,128 | 252 days |
| Newly Built Homes | 490 | $538,321 | 99 days |
| Homes with a Pool | 150 | $893,415 | 93 days |
| Reduced Price Homes | 101 | $504,084 | 83 days |

